All Hawaii Club Volleyball Championship Finals, Oceanic Open, Shave Ice Cup, and SPAM® Slam games are now available to download via the FREE FlipsCored App.
2024 AAU Hawaii Club Volleyball Championship
Quarter Finals – Thursday 5/30/24 | |||||||
Match # | Div | Location | Crt | Time | Team A | Team B | Work Team |
12R1M1 | 12U | Pearl City HS | 1 | 5:00pm | Ka Ulukoa 12 Tanya (1) 3 | Ka Ulukoa 12 Hula (8) 0 | Jammers 14Blue (7) |
12R1M2 | 12U | Pearl City HS | 2 | 5:00pm | Jammers 12Black (2) 3 | 808 Athletic Club 12 WT (7) 2 | HVA 14 Pioole – Hoku (8) |
12R1M3 | 12U | Farrington | 2 | 5:00pm | 808 Athletic Club 12 BLUE (3) 3 | Mauloa 12’s Green (6) 2 | LAC 16s Ed (6) |
12R1M4 | 12U | Farrington | 1 | 5:00pm | Ka Ulukoa 11 Tayler (4) 3 | 808 Athletic Club 12 ORG (5) 0 | 808 Athletic Cub 14 BLUE (6) |
14R1M1 | 14U | Moanalua HS | 2 | 5:00pm | SASVBC G 14 Randy (4) 1 | Mauloa 13’s Green (5) 3 | Ka Ulukoa 16 Joe (7) |
14R1M2 | 14U | Pearl City HS | 1 | 7:00pm | 808 Athletic Club 13 BLUE (1) 3 | HVA 14 Pioole – Hoku (8) 1 | Loser of Prev. Match (Ka Ulukoa 12 Hula) |
14R1M3 | 14U | Pearl City HS | 2 | 7:00pm | Ka Ulukoa 14 Taylor (2) 0 | Jammers 14Blue (7) 3 | Loser of Prev. Match (808 Athletic Club 12 WT) |
14R1M4 | 14U | Farrington | 1 | 7:00pm | Mauloa 14’s White (3) 2 | 808 Athletic Cub 14 BLUE (6) 3 | Loser of Prev. Match (808 Athletic Club 12 ORG) |
16R1M1 | 16U | Moanalua HS | 1 | 5:00pm | HNL Volleyball 14-1 (4) 1 | 808 Athletic Club 15 BLUE (5) 3 | SASVBC G 15 Randy (2) |
16R1M2 | 16U | Moanalua HS | 1 | 7:00pm | SASVBC G 15 Randy (2) 0 | Ka Ulukoa 16 Joe (7) 3 | Loser of Prev. Match (HNL Volleyball 14-1) |
16R1M3 | 16U | Farrington | 2 | 7:00pm | Kap City 16-1 (3) 3 | LAC 16s Ed (6) 0 | Loser of Prev. Match (Mauloa 12’s Green) |
18R1M1 | 18U | Moanalua HS | 2 | 7:00pm | North Shore 18’s (4) 3 | Ka Ulukoa 18 Geno (5) 0 | Loser of Prev. Match (SASVBC G 14 Randy) |
Semi Finals – Friday 5/31/24 | |||||||
Match # | Div | Location | Crt | Time | Team A | Team B | Work Team |
12R2M1 | 12U | Pearl City HS | 1 | 5:00pm | Ka Ulukoa 12 Tanya 3 | Ka Ulukoa 11 Tayler 0 | 808 Athletic Club 15 BLUE |
12R2M2 | 12U | Pearl City HS | 2 | 5:00pm | Jammers 12Black 3 | 808 Athletic Club 12 BLUE 2 | Kap City 16-1 |
14R2M1 | 14U | Farrington | 1 | 5:00pm | 808 Athletic Club 13 BLUE 3 | Mauloa 13’s Green 1 | North Shore 18’s |
14R2M2 | 14U | Farrington | 2 | 5:00pm | Jammers 14Blue 0 | 808 Athletic Cub 14 BLUE 3 | Aloha State VBC 17’s |
16R2M1 | 16U | Pearl City HS | 1 | 7:00pm | Jammers 15Black (1) 3 | 808 Athletic Club 15 BLUE 0 | Loser of Prev. Match (Ka Ulukoa 11 Tayler) |
16R2M2 | 16U | Pearl City HS | 2 | 7:00pm | Ka Ulukoa 16 Joe 2 | Kap City 16-1 3 | Loser of Prev. Match (808 Athletic Club 12 BLUE) |
18R2M1 | 18U | Farrington | 1 | 7:00pm | PNW 18 (1) 3 | North Shore 18’s 2 | Loser of Prev. Match (Mauloa 13’s Green) |
18R2M2 | 18U | Farrington | 2 | 7:00pm | SASVBC G 18 Sterling (2) 3 | Aloha State VBC 17’s 2 | Loser of Prev. Match (Jammers 14Blue) |
Finals – Saturday 6/1/24 | |||||||
Match # | Div | Location | Crt | Time | Team A | Team B | Work Team |
12R3 | 12U | Windward Mall | 1 | 10:00am | Ka Ulukoa 12 Tanya 2 | Jammers 12Black 3 | Provided |
14R3 | 14U | Windward Mall | 1 | 12:00pm | 808 Athletic Club 13 BLUE 3 | 808 Athletic Cub 14 BLUE 1 | Provided |
16R3 | 16U | Windward Mall | 1 | 2:00pm | Jammers 15Black 3 | Kap City 16-1 0 | Provided |
18R3 | 18U | Windward Mall | 1 | 4:00pm | PNW 18 3 | SASVBC G 18 Sterling 0 | Provided |
2024 Final Overall Standing
Last Updated on 5/7/2024
Read 18U Significant Changes
Here are the top most significant results in the 18U division after the Oceanic Open tournament:
PNW 18 and SASVBC G 18 Sterling maintained their 1st and 2nd places respectively
Congrats to the teams that entered the top 8:
- Ka Ulukoa 17 Janeen moved up to 5th place from 10th place.
- ELEU BLUES 18U moved up to 7th place from 13th place.
Teams that dropped out of the top 8:
- KU’IKAHI 18 Wahine RSB moved down to 9th place from 7th place.
- SASVBC G 18 Lesli moved down to 11th place from 8th place.
Read 16U Significant Changes
Here are the most significant movements in the 16U division after the Oceanic Open:
- Jammers 15Black took the top seed position from Mauloa 16’s which dropped out of the 16U top 8 ranking
- 808 Athletic Club 15 BLUE advanced 7 spots to enter the top 8 list
- LAC 16s Ed advanced 3 places to claim the 7th spot, taking out Mauloa 15’s Green which dropped to 11th place
- Ka Ulukoa 16 Joe advanced from 14th place to 8th place
Read 14U Significant Changes
Here are the most significant updates in the 14U division after the Oceanic Open:
- Mauloa 13’s Green moved up one place to 5th place
- Jammers 14Blue moved up one place to 7th place
- 808 Athletic Club 13 BLUE, Ka Ulukoa 14 Taylor, Mauloa 14’s White, and SASVBC G 14 Randy maintained their top 4 positions respectively
Read 12U Significant Changes
Here are the most significant movements in the 12U division after the Oceanic Open:
- Ka Ulukoa 12 Tanya maintained their top seed position
- 808 Athletic Club 12 WT entered the top 8 list, moving up 3 places from 10th to 7th
- SASVBC G 12 Reid dropped out of the top 8 list to 11th place. Mauloa 12’s Green took their 6th place rank
18U |
||||||||
# | Team Name | TransPacific | Shaka | SPAM | ShaveIce | Oceanic | Total Points | Movement (Previous Rank) |
1 | PNW 18 | 186 | 44 | 30 | 66 | 326 | – | |
2 | SASVBC G 18 Sterling | 174 | 28 | 36 | 54 | 292 | – | |
3 | Aloha State VBC 17’s | 195 | 30 | 60 | 285 | ▲ 1 (4) | ||
4 | North Shore 18’s | 150 | 52 | 26 | 48 | 276 | ▼ -1 (3) | |
– | Ka Ulukoa 17 Janeen | 168 | 28 | 57 | 253 | ▲ 5 (10) | ||
5 | Ka Ulukoa 18 Geno | 159 | 20 | 34 | 33 | 246 | ▼ -1 (5) | |
6 | ELEU BLUES 18U | 183 | 45 | 228 | ▲ 6 (13) | |||
7 | Ka Ulukoa 18 Kahala | 177 | 32 | 209 | ▼ -2 (6) | |||
8 | KU’IKAHI 18 Wahine RSB | 204 | 204 | ▼ -2 (7) | ||||
9 | STRIVE HI 18s | 165 | 16 | 21 | 202 | ▲ 4 (14) | ||
10 | SASVBC G 18 Lesli | 201 | 201 | ▼ -3 (8) | ||||
11 | KU’IKAHI 17 Wahine RSB | 198 | 198 | ▼ -3 (9) | ||||
12 | Jammers 18Black | 192 | 192 | ▼ -2 (11) | ||||
13 | Mauloa 17’s | 189 | 189 | ▼ -2 (12) | ||||
14 | STRIVE HI 17s | 123 | 63 | 186 | ▲ 14 (29) | |||
15 | Hawaiian Style 17 | 180 | 180 | ▼ -1 (15) | ||||
16 | Saddleback 17-Sofly | 171 | 171 | ▼ -1 (16) | ||||
17 | HNL Volleyball 15-1 | 93 | 22 | 51 | 166 | ▲ 14 (32) | ||
18 | G3VB 18-1 | 162 | 162 | ▼ -2 (17) | ||||
19 | 808 Athletic Club 18 BLUE | 135 | 24 | 159 | ▼ -2 (18) | |||
20 | SASVBC G 16 Dan | 156 | 156 | ▼ -2 (19) | ||||
21 | Oasis 17 National | 153 | 153 | ▼ -2 (20) | ||||
22 | Ka Ulukoa 17 OB | 147 | 147 | ▼ -2 (21) | ||||
23 | Hawaiian Style 18 | 144 | 144 | ▼ -2 (22) | ||||
24 | MSVB 18-1 | 141 | 141 | ▼ -2 (23) | ||||
25 | LVA 18-1 | 138 | 138 | ▼ -2 (24) | ||||
26 | HI INTENSITY 17s Ku’ulei | 129 | 2 | 4 | 135 | ▼ -2 (25) | ||
27 | Pure Aloha 18U | 96 | 39 | 135 | ▲ 12 (40) | |||
28 | NV Elevate 18 Ro | 132 | 132 | ▼ -3 (26) | ||||
29 | Quicksets 18 | 84 | 20 | 24 | 128 | ▲ 6 (36) | ||
30 | MSVB 17 | 126 | 126 | ▼ -4 (27) | ||||
31 | KVA 17-1 | 111 | 12 | 123 | ▼ -4 (28) | |||
32 | NEVA 18s Black | 120 | 120 | ▼ -3 (30) | ||||
33 | Maunalani 18-Albert | 117 | 117 | ▼ -3 (31) | ||||
34 | HTA Silver | 78 | 4 | 18 | 15 | 115 | ▲ 3 (38) | |
35 | Maunalani 18-Black | 114 | 114 | ▼ -3 (33) | ||||
36 | 310VBC 17-1 | 108 | 108 | ▼ -3 (34) | ||||
37 | NW Elite 18-2 Rose Gold | 105 | 105 | ▼ -3 (35) | ||||
38 | Blue Royals 17 National | 102 | 102 | ▼ -2 (37) | ||||
39 | 808 Athletic Club 16 BLUE | 38 | 32 | 30 | 100 | ▲ 9 (49) | ||
40 | Blue Royals 18 National | 99 | 99 | ▼ -2 (39) | ||||
41 | Ka Ulukoa 17 Bryan | 57 | 6 | 10 | 18 | 91 | ▲ 5 (47) | |
42 | KVA 18-1 | 90 | 90 | ▼ -2 (41) | ||||
43 | Ka’u Girls 17u | 87 | 87 | ▼ -2 (42) | ||||
44 | Kaimana 18G | 54 | 8 | 22 | 84 | ▼ -2 (43) | ||
45 | HO’OKAHI A.C. 18-1 | 69 | 14 | 83 | ▼ -2 (44) | |||
46 | BEIJING SANDSTORMS 18u | 81 | 81 | ▼ -2 (45) | ||||
47 | Kamuela 18’s-Black | 18 | 16 | 42 | 76 | ▲ 14 (62) | ||
48 | TA’AHINE VBC HI – Berta | 75 | 75 | ▼ -3 (46) | ||||
49 | One Ohana Volleyball 18-1 | 72 | 72 | ▼ -2 (48) | ||||
50 | NU Breed 18-Travel | 66 | 66 | ▼ -1 (50) | ||||
51 | Retro 17-Pink | 63 | 63 | ▼ -1 (51) | ||||
52 | OPV 18-1 National | 60 | 60 | ▼ -1 (52) | ||||
53 | Kap City 18-1 | 30 | 10 | 6 | 9 | 55 | ▲ 1 (55) | |
54 | Hana Hou Big Island 18-1 | 51 | 51 | ▼ -2 (53) | ||||
55 | Mililani 18s | 48 | 48 | ▼ -2 (54) | ||||
56 | Elevate Ak 17’s | 45 | 45 | ▼ -1 (56) | ||||
57 | Ka Ulukoa 17 Kari | 27 | 12 | 2 | 3 | 44 | – | |
58 | Elevate Ak 18’s | 42 | 42 | ▼ -2 (57) | ||||
59 | TA’AHINE VBC HI – Bill | 39 | 39 | ▼ -1 (59) | ||||
60 | Pure Aloha 17U | 15 | 22 | 37 | ▼ -1 (60) | |||
61 | NWAS VBC 18-1 Alpha | 36 | 36 | ▼ -1 (61) | ||||
62 | Ducks 18-1 | 36 | 36 | ▲ 19 (82) | ||||
63 | Tausala 18U | 34 | 34 | ▼ -1 (63) | ||||
64 | Hana Hou Big Island 18-2 | 33 | 33 | ▼ -1 (64) | ||||
65 | 808 Athletic Club 15 BLUE | 28 | 28 | ▼ -1 (65) | ||||
66 | SASVBC B 13-1 | 27 | 27 | ▲ 17 (84) | ||||
67 | Ka Ulukoa 16 Keala | 26 | 26 | ▼ -2 (66) | ||||
68 | BVA 18-Kilisi | 24 | 24 | ▼ -2 (67) | ||||
69 | PSVBA 18 Elite | 24 | 24 | ▼ -2 (68) | ||||
70 | NWAS VBC 17-1 Alpha | 21 | 21 | ▼ -2 (69) | ||||
71 | Fuerza VBC | 18 | 18 | ▼ -2 (70) | ||||
72 | HO’OKAHI A.C. 17-1 | 18 | 18 | ▼ -2 (71) | ||||
73 | Action 18-25 | 14 | 14 | ▼ -2 (72) | ||||
74 | Kiakahi 18’s Gold | 12 | 12 | ▼ -2 (73) | ||||
75 | One Ohana Volleyball 18-2 | 12 | 12 | ▼ -2 (74) | ||||
76 | Ohana 18 Black | 12 | 12 | ▲ 6 (83) | ||||
77 | NV Elevate 18 Jesus | 9 | 9 | ▼ -3 (75) | ||||
78 | 808 Athletic Club 16 ORG | 8 | 8 | ▼ -3 (76) | ||||
79 | MALU U18 | 8 | 8 | ▼ -3 (77) | ||||
80 | Mt. Hood 18-1 Timberline | 6 | 6 | ▼ -3 (78) | ||||
81 | BCSelects18 | 6 | 6 | ▼ -1 (81) | ||||
82 | VORTEX VBC 17-Sarah | 3 | 3 | ▼ -4 (79) | ||||
83 | SAAC- Grizzlies 18-10 | 2 | 2 | ▼ -4 (80) | ||||
16U |
||||||||
# | Team Name | TransPacific | Shaka | SPAM | ShaveIce | Oceanic | Total Points | Movement (Previous Rank) |
1 | Jammers 15Black | 186 | 42 | 90 | 318 | ▲ 1 (2) | ||
– | Ka Ulukoa 15 Lee | 120 | 38 | 36 | 32 | 78 | 304 | ▲ 1 (3) |
2 | SASVBC G 15 Randy | 174 | 44 | 75 | 293 | ▲ 2 (5) | ||
3 | Kap City 16-1 | 153 | 28 | 36 | 66 | 283 | ▲ 2 (6) | |
4 | HNL Volleyball 14-1 | 180 | 40 | 63 | 283 | ▼ -1 (4) | ||
5 | 808 Athletic Club 15 BLUE | 183 | 87 | 270 | ▲ 7 (13) | |||
6 | LAC 16s Ed | 93 | 34 | 30 | 34 | 48 | 239 | ▲ 3 (10) |
7 | Ka Ulukoa 16 Joe | 117 | 22 | 30 | 69 | 238 | ▲ 6 (14) | |
8 | Mauloa 16’s | 177 | 52 | 229 | ▼ -8 (1) | |||
9 | Ka Ulukoa 16 Jolene | 123 | 28 | 24 | 22 | 24 | 221 | ▼ -2 (8) |
10 | Mauloa 15’s Green | 171 | 34 | 205 | ▼ -4 (7) | |||
11 | SASVBC G 15 Henry | 192 | 192 | ▼ -3 (9) | ||||
12 | 808 Athletic Club 16 ORG | 108 | 28 | 54 | 190 | ▲ 11 (24) | ||
13 | 808 Athletic Club 16 BLUE | 189 | 189 | ▼ -3 (11) | ||||
14 | Ka Ulukoa 16 Keala | 156 | 32 | 188 | ▼ -3 (12) | |||
15 | Maunalani 16-Black | 99 | 14 | 60 | 173 | ▲ 14 (30) | ||
16 | SD BEACH 16 PREMIER | 168 | 168 | ▼ -2 (15) | ||||
17 | IVC 16 Nationals | 165 | 165 | ▼ -2 (16) | ||||
18 | SASVBC G 14 Kevin | 162 | 162 | ▼ -2 (17) | ||||
19 | Oasis 15 National | 159 | 159 | ▼ -2 (18) | ||||
20 | NW Elite 16-1 Gold | 150 | 150 | ▼ -2 (19) | ||||
21 | North Shore VBC 16-1 | 147 | 147 | ▼ -2 (20) | ||||
22 | Pure Aloha 16-1 | 78 | 32 | 36 | 146 | ▲ 9 (32) | ||
23 | Quicksets 16 | 63 | 26 | 57 | 146 | ▲ 14 (38) | ||
24 | NV Elevate 16 Maggie | 144 | 144 | ▼ -4 (21) | ||||
25 | MSVB 16 | 141 | 141 | ▼ -4 (22) | ||||
26 | SD BEACH 15 PREMIER | 138 | 138 | ▼ -4 (23) | ||||
27 | Ike Loa 16 | 135 | 135 | ▼ -3 (25) | ||||
28 | Maui Encore 16s Yellow | 132 | 132 | ▼ -3 (26) | ||||
29 | NU Breed 16 Job/Nayeli | 129 | 129 | ▼ -3 (27) | ||||
30 | Kaimana 16G | 57 | 10 | 20 | 39 | 126 | ▲ 9 (40) | |
31 | Maui Encore 16s Blue | 126 | 126 | ▼ -4 (28) | ||||
32 | Jammers 14Black | 38 | 84 | 122 | ▲ 24 (57) | |||
33 | HEMOLELE | 114 | 114 | ▼ -5 (29) | ||||
34 | MSVB 15 | 111 | 111 | ▼ -4 (31) | ||||
35 | Maunalani 16-Albert | 105 | 105 | ▼ -3 (33) | ||||
36 | SD BEACH 16 ELITE | 102 | 102 | ▼ -3 (34) | ||||
37 | Ka Ulukoa 15 Reese | 42 | 18 | 18 | 21 | 99 | ▲ 6 (44) | |
38 | HI Intensity 16s | 26 | 72 | 98 | ▲ 25 (64) | |||
39 | PNW 16 | 96 | 96 | ▼ -5 (35) | ||||
40 | Dinos 15U | 90 | 90 | ▼ -5 (36) | ||||
41 | AVA 16-1 Girls | 69 | 20 | 89 | ▼ -5 (37) | |||
42 | A’o a Koa Volleyball 16s | 36 | 2 | 12 | 8 | 30 | 88 | ▲ 6 (49) |
43 | Mauloa 14’s Green | 48 | 40 | 88 | ▼ -5 (39) | |||
44 | SASVBC G 16 Dave | 87 | 87 | ▼ -4 (41) | ||||
45 | GuamPro 16-1 | 84 | 84 | ▼ -4 (42) | ||||
46 | IVC 15 Nationals | 81 | 81 | ▼ -4 (43) | ||||
47 | 808AC 14 BLUE | 81 | 81 | ▲ 32 (80) | ||||
48 | KVA 15-1 | 24 | 51 | 75 | ▲ 19 (68) | |||
49 | Pu’uki 16-Elite | 75 | 75 | ▼ -5 (45) | ||||
50 | TA’AHINE VBC HI – Craig | 72 | 72 | ▼ -5 (46) | ||||
51 | Hawaiian Style 16-Black | 66 | 66 | ▼ -5 (47) | ||||
52 | STRIVE HI 16U | 6 | 24 | 33 | 63 | ▲ 9 (62) | ||
53 | MALU U15black | 60 | 60 | ▼ -6 (48) | ||||
54 | Palama Settlement 15U | 16 | 16 | 27 | 59 | ▲ 5 (60) | ||
55 | Kaimana 15G | 45 | 10 | 55 | ▼ -6 (50) | |||
56 | Elevate Ak 16’s | 54 | 54 | ▼ -6 (51) | ||||
57 | HVA 16 Hemolele – Shane | 48 | 4 | 52 | ▼ -6 (52) | |||
58 | NWAS VBC 16-1 Alpha | 51 | 51 | ▼ -6 (53) | ||||
59 | Outrigger U13 | 45 | 45 | ▲ 22 (82) | ||||
60 | Kap City 16-2 | 18 | 8 | 6 | 12 | 44 | ▼ -2 (59) | |
61 | HO’OKAHI A.C. 15-1 | 6 | 16 | 4 | 18 | 44 | ▲ 3 (65) | |
62 | ACADEMY BC 16-1 | 42 | 42 | ▼ -9 (54) | ||||
63 | Ohana 16 Black | 42 | 42 | ▲ 17 (81) | ||||
64 | STRIVE HI 15U | 12 | 14 | 15 | 41 | ▲ 2 (67) | ||
65 | KVA 16-1 | 39 | 39 | ▼ -11 (55) | ||||
66 | ELEU-REDS 16U | 38 | 38 | ▼ -11 (56) | ||||
67 | Mt. Hood 16-1 Timberline | 33 | 33 | ▼ -10 (58) | ||||
68 | NV Elevate 16 K | 30 | 30 | ▼ -8 (61) | ||||
69 | Mt. Hood 15-1 Timberline | 27 | 27 | ▼ -7 (63) | ||||
70 | North Shore 16’s | 26 | 26 | ▼ -5 (66) | ||||
71 | ACADEMY BC 16-2 | 22 | 22 | ▼ -3 (69) | ||||
72 | Mililani 16s | 21 | 21 | ▼ -3 (70) | ||||
73 | LAC Abbie | 6 | 2 | 2 | 9 | 19 | ▲ 1 (75) | |
74 | Palama Settlement VB Club | 18 | 18 | ▼ -4 (71) | ||||
75 | OPV 16-1 National | 15 | 15 | ▼ -4 (72) | ||||
76 | Ho’opa Hawaii 15’s | 12 | 12 | ▼ -4 (73) | ||||
77 | Prime 15 adidas G | 12 | 12 | ▼ -4 (74) | ||||
78 | Park Girls U16 | 10 | 10 | ▼ -3 (76) | ||||
79 | LVA 16-1 | 9 | 9 | ▼ -3 (77) | ||||
80 | Quicksets 14 Black | 6 | 6 | ▲ 2 (83) | ||||
81 | KCHV 16U | 3 | 3 | ▼ -4 (78) | ||||
82 | 8020 VBC 15U | 3 | 3 | ▼ -4 (79) | ||||
14U |
||||||||
# | Team Name | TransPacific | Shaka | SPAM | ShaveIce | Oceanic | Total Points | Movement (Previous Rank) |
1 | 808 Athletic Club 13 BLUE | 162 | 52 | 46 | 56 | 93 | 409 | – |
2 | Ka Ulukoa 14 Taylor | 156 | 46 | 50 | 52 | 81 | 385 | – |
3 | Mauloa 14’s White | 120 | 48 | 48 | 54 | 96 | 366 | – |
4 | SASVBC G 14 Randy | 135 | 50 | 42 | 40 | 72 | 339 | – |
5 | Mauloa 13’s Green | 159 | 40 | 48 | 84 | 331 | ▲ 1 (6) | |
6 | 808 Athletic Cub 14 BLUE | 147 | 54 | 46 | 75 | 322 | ▼ -1 (5) | |
7 | Jammers 14Blue | 141 | 44 | 44 | 90 | 319 | ▲ 1 (8) | |
8 | HVA 14 Pioole – Hoku | 132 | 34 | 34 | 42 | 69 | 311 | ▼ -1 (7) |
9 | 808 Athletic Club 14 WT | 111 | 28 | 36 | 38 | 87 | 300 | – |
10 | Mauloa 14’s Green | 165 | 99 | 264 | ▲ 5 (15) | |||
– | Ka Ulukoa 13 Tuli | 123 | 22 | 32 | 24 | 51 | 252 | ▼ -1 (10) |
11 | Ka Ulukoa 14 Leaa | 69 | 36 | 28 | 30 | 54 | 217 | ▲ 4 (16) |
12 | 808Athletic Club 13 ORG | 81 | 38 | 26 | 28 | 33 | 206 | ▼ -1 (12) |
13 | SASVBC G 13 Phoebe | 84 | 12 | 44 | 66 | 206 | ▲ 7 (21) | |
14 | SLAM G14-1 | 138 | 60 | 198 | ▲ 7 (22) | |||
15 | Kaimana 14G-Black | 126 | 26 | 45 | 197 | ▲ 3 (19) | ||
16 | Quicksets 14 Pink | 108 | 30 | 36 | 174 | ▼ -6 (11) | ||
17 | SASVBC G 13 Bryan | 144 | 24 | 168 | ▼ -4 (14) | |||
18 | Jammers 14Black | 168 | 168 | ▼ -6 (13) | ||||
19 | Pu’uki 14-Elite | 117 | 42 | 159 | ▼ -3 (17) | |||
20 | Hawaiian Style 14Black | 153 | 153 | ▼ -3 (18) | ||||
21 | Ike Loa 14B | 150 | 150 | ▼ -2 (20) | ||||
22 | Jammers 13PINK | 90 | 24 | 20 | 134 | – | ||
23 | STRIVE HI 14s | 32 | 38 | 63 | 133 | ▲ 16 (40) | ||
24 | KVA 13-Richard | 45 | 30 | 20 | 36 | 131 | ▲ 5 (30) | |
25 | North Shore 14’s | 72 | 57 | 129 | ▲ 12 (38) | |||
26 | Ka’u Girls 14u | 129 | 129 | ▼ -3 (24) | ||||
27 | Aloha State VBC 13’s | 48 | 14 | 14 | 18 | 30 | 124 | ▲ 3 (31) |
28 | Maui Encore 14s | 114 | 114 | ▼ -4 (25) | ||||
29 | 808 Athletic Club 14 ORG | 33 | 16 | 10 | 12 | 42 | 113 | ▲ 9 (39) |
30 | Ike Loa 14s Paki | 32 | 78 | 110 | ▲ 22 (53) | |||
31 | Ike Loa 14A | 105 | 105 | ▼ -6 (26) | ||||
32 | Mililani 13s | 102 | 102 | ▼ -6 (27) | ||||
33 | Maui Mana U14 Girls | 99 | 99 | ▼ -6 (28) | ||||
34 | MAULOA HILO WAHINE 14-3 | 96 | 96 | ▼ -6 (29) | ||||
35 | Pi’opi’o – Kupa’a | 93 | 93 | ▼ -4 (32) | ||||
36 | Nawahi 14-1 | 87 | 87 | ▼ -4 (33) | ||||
37 | North Shore VBC 14-2 | 60 | 20 | 80 | ▼ -4 (34) | |||
38 | Pure Aloha 14U- Blue | 78 | 78 | ▼ -4 (35) | ||||
39 | KROC 14 GOLD | 75 | 75 | ▼ -4 (36) | ||||
40 | SASVBC B 12 Keali’i | 40 | 34 | 74 | ▼ -4 (37) | |||
41 | LAC 14s ED | 6 | 18 | 10 | 39 | 73 | ▲ 10 (52) | |
42 | Ka Ulukoa 13 Lokene | 24 | 22 | 27 | 73 | ▲ 5 (48) | ||
43 | NU Breed 14 SaiHai | 66 | 66 | ▼ -3 (41) | ||||
44 | Pi’opi’o – Paliku | 63 | 63 | ▼ -3 (42) | ||||
45 | KVA 14-1 | 42 | 18 | 60 | ▼ -3 (43) | |||
46 | KROC 14 BLUE | 57 | 57 | ▼ -3 (44) | ||||
47 | GuamPro 14-1 | 54 | 54 | ▼ -3 (45) | ||||
48 | Mt. Hood 14-1 Timberline | 51 | 51 | ▼ -3 (46) | ||||
49 | HNL Volleyball 14-1 | 50 | 50 | ▼ -3 (47) | ||||
50 | Jammers 13PURPLE | 21 | 12 | 4 | 12 | 49 | ▼ -1 (50) | |
51 | G2 Arsenal | 48 | 48 | ▲ 21 (73) | ||||
52 | IVC 14 Nationals | 39 | 39 | ▼ -4 (49) | ||||
53 | 808AC 12 BLUE | 16 | 21 | 37 | ▲ 5 (59) | |||
54 | STRIVE HI 13s | 6 | 6 | 24 | 36 | ▲ 10 (65) | ||
55 | NWAS VBC 14-1 Alpha | 36 | 36 | ▼ -5 (51) | ||||
56 | AVA 14-1 Girls | 30 | 30 | ▼ -3 (54) | ||||
57 | OPV 14-1 National | 27 | 27 | ▼ -3 (55) | ||||
58 | Ho’oikaika VBC Boys 12uG | 26 | 26 | ▼ -3 (56) | ||||
59 | SASVBC G 12 Reid | 22 | 22 | ▼ -3 (57) | ||||
60 | LAC 14S BREE | 2 | 2 | 8 | 6 | 18 | ▲ 3 (64) | |
61 | Maunalani 14-Black | 18 | 18 | ▼ -4 (58) | ||||
62 | Ho’oikaika VBC 14u-Gold | 18 | 18 | ▲ 12 (75) | ||||
63 | Kule’a 14s | 16 | 16 | ▼ -4 (60) | ||||
64 | Kamuela VBC-14’s | 15 | 15 | ▼ -4 (61) | ||||
65 | Ka Ulukoa 14 Edna | 15 | 15 | ▲ 10 (76) | ||||
66 | Ka Ulukoa 12 Tanya | 14 | 14 | ▼ -5 (62) | ||||
67 | Kaimana 14G-White | 12 | 12 | ▼ -5 (63) | ||||
68 | KVA 13 Fran | 10 | 10 | ▼ -3 (66) | ||||
69 | HTA 14U | 4 | 2 | 3 | 9 | ▼ -1 (69) | ||
70 | Hana Hou 14u White | 9 | 9 | ▼ -4 (67) | ||||
71 | Ho’oikaika VBC 14u-Blue | 9 | 9 | ▲ 2 (74) | ||||
72 | Hawaiian Style 14Red | 8 | 8 | ▼ -5 (68) | ||||
73 | SASVBC B 12 Stevie | 6 | 6 | ▼ -4 (70) | ||||
74 | KVA 13 Alika | 4 | 4 | ▼ -4 (71) | ||||
75 | KVA 13-2 | 3 | 3 | ▼ -4 (72) | ||||
12U |
||||||||
# | Team Name | TransPacific | Shaka | SPAM | ShaveIce | Oceanic | Total Points | Movement (Previous Rank) |
1 | Ka Ulukoa 12 Tanya | 69 | 22 | 20 | 48 | 159 | – | |
2 | Jammers 12Black | 54 | 24 | 22 | 54 | 154 | ▲ 1 (3) | |
3 | 808 Athletic Club 12 BLUE | 63 | 26 | 51 | 140 | ▲ 2 (5) | ||
4 | Ka Ulukoa 11 Tayler | 51 | 12 | 12 | 18 | 39 | 132 | – |
5 | 808 Athletic Club 12 ORG | 60 | 16 | 24 | 21 | 121 | ▼ -3 (2) | |
6 | Mauloa 12’s Green | 66 | 42 | 108 | ▲ 2 (8) | |||
7 | 808 Athletic Club 12 WT | 12 | 14 | 14 | 22 | 36 | 98 | ▲ 3 (10) |
